- Home
- ยป
- Our Products
- »
- KINVENT
KINVENT
KForce Grip (Grip Strength Dynamometer)
Product Brochure
Weight | 200 grams |
Minimum Requirements | Android 5.0+ and iOS 10.0+, Blue-tooth Low Energy |
Dimensions (H x W x D) | 141 x 47 x 61 mm |
Wireless Range | Up to 20 meters |
Max Force | 90 kgs |
Battery | 5h00 of autonomy, 2h00 for charging |
Precision | 100 grams |
Acquisition frequency | 75 Hz |
Wireless transmission Fre-quency | 2.4 GHz band (Bluetooth Low Energy) |
Key features
- Fast assessment
- User friendly
- Versatile
KForce Sens (Electronic connected goniometer)
Product Brochure
Accuracy | 3 Degree |
Weight | 40 grams |
Minimum requirements | Android 5.0+ and iOS 10.0+, Bluetooth Low Energy |
Dimensions (H x W x D) | 15 x 56 x 35 mm |
Wireless range | Up to 10 meters |
Sensitivity | 5 Degree |
Battery | 5h00 of autonomy, 2h00 for charging |
Wireless transmission frequency | 2.4 GHz band (Bluetooth Low Energy) |
Make | KINVENT |
KFORCE Sens developed by KINVENT is an electronic connected goniometer. KFORCE is an inertial sensor allowing the assessment, monitoring and rehabilitation of the range of motion of the main body joints. KFORCE Sens measures the angle regarding to the zero starting position of the involved limb for a specific anatomic plane. Easy to use, it works through the KFORCE App.
KForce Muscle Controller
Product Brochure
Weight | 300 grams |
Minimum Requirements | Android 5.0+ and iOS 10.0+, Blue-tooth Low Energy |
Dimensions (H x W x D) | 60 x 140 x 80 mm |
Wireless Range | Up to 20 meters |
Max Force | 90 kgs |
Batterys | 5h00 of autonomy, 2h00 for charging |
Precision | 100 grams |
Acquisition frequency | 75 Hz |
Wireless transmission Frequency | 2.4 GHz band (Bluetooth Low Energy) |
Make | KINVENT |
KForce Plates (Measurement Of Static And Dynamic Balance)
Product Brochure
Brand | KForce |
Minimum requirements | Android 5.0+ and iOS 10.0+, Blue-tooth Low Energy |
Weight. | 1600 grams |
Dimensions (L x W x H) | 330 x 175 x 30 mm / Plate |
Wireless range | Up to 20 meters |
Max force | 300 kgs for each plate, 600 kgs for both |
Battery | 12h00 of autonomy, 6h00 charging / Plate |
Precision | 500 grams |
Acquisition frequency | Up to 75 Hz |
Wireless transmission Frequency | 2.4 GHz band (Bluetooth Low Energy) |
KForce Deltas (Analysis of sports performance)
Product Brochure
Brand | KForce |
Acquisition rate | 75 Hz |
Precision | 500 grams |
Maximum force | 660 lbF (300 kgF) for each plate, 1,320 lbF (600 kgF) for both |
Wireless range | Up to 64 feet (20 meters) |
Wireless transmission | Bluetooth |
Minimum requirements for tablet | Android 5.0+ and iOS 10.0+, Bluetooth |
Make | KINVENT |
These force platforms are dedicated to the advanced biomechanical analysis of sports performance. Connected via Bluetooth to the KForce app, the K-Deltas help physical trainers and rehabilitation professionals manage the athlete’s return to sport.
Thanks to their design, their load capacity and their high sampling rate, the K-Deltas measure performance in a totally versatile and fast way compared to any other system on the market.
Key Features- Versatile performance analysis
- Analysis of forces and velocities
- Jump analysis and functional evaluations
- Team statistics