Dehradun, Uttarakhand
GST No. 05AJWPA8585D1ZW
Call 07971339290 64% Response Rate
Usage/Application | Cosmetology,Dermatology,Saloon |
Model Name/Number | Katia B40 |
I Deal In | New Only |
Table Length | 74"/188cm~76"/193cm |
Width | 24.5"/62cm(33.5"/85cm including side armrests) |
Large Hydraulic Pump Height Adjustment | 24"/61cm~30.5"/77cm |
Pneumatic controled backrest angle adjustment | 0 Degree~80 Degree |
View Complete details
Usage/Application | Cosmetology,Dermatology,Saloon |
Model Name/Number | Katia B20 |
I Deal In | New Only |
Table Length | 74"/188cm |
Width | 24.5"/62cm(33.5"/85cm including side armrests) |
Large | Hydraulic Pump Height Adjustment: 24"/61cm~30.5"/77cm |
Pneumatic controlled backrest angle adjustment | 0 Degree~80 Degree |
Pneumatic controlled legrest angle adjustment | 0 Degree~70 Degree |
View Complete details
Table Width | 39.5"/100cm, 47"/120cm |
Length | 79"/200cm |
Height | 18"/46cm~37"/95cm (Dewert) |
Foam | 2.5"/6.4cm |
Lifting Capacity | 440lbs/ 200kg |
Working Weight | 600lbs/272kg |
Product Weight | 185lbs/84kg |
View Complete details
Material | Mild Steel |
Lifting Capacity | Up to 180 kg |
Dimensions | 36" W x 50" depth x 106" H |
No of Wheel | 4 Wheel |
Usage | Gym |
View Complete details
Frequency | 50 Hz |
Pressure Range | 30 mm Hg |
Treating Time | 30 minutes |
Power | 1/4 hp |
Display | LCD |
Additional Information:
View Complete details
Foam Type | 2 Layer 1.5"/4cm thick foam |
Height Range | 22.4"/57cm-32.6"/83cm |
Table Length | 72.5"/184CM Width: 28"/71CM |
Weight | 38Lbs/17Kgs |
Maximum working weight | 400lbs/181kgs |
Leg & Frame | B-Level Hardwood |
View Complete details
Display | TFT Touch screen |
Weight | 25 kg |
I Deal In | New Only |
Model | Modus ED |
Frequency of use | 1-4 Hz |
Power Supply | 100 - 240 VAC,50/60 Hz,50 W |
Fuses | 2 x 1 A,230 VAC |
Dimensions | 320 mm X 400 mm X 38 mm |
View Complete details
Usage/Application | Hospital |
Number Of Wheels | 4 Wheel |
Frame Material | Mild Steel |
No of Section | 5 |
Net Weight | 70 kg |
Foam Thickness | 5 cm |
Adjustable Height | 48 - 94 cm |
View Complete details
Product Brochure
Brand | Modus |
Usage/Application | Hospital |
Frequency | 1-22Hz |
Voltage | 110 - 220 V |
Power Source | Electric |
Display Type | Back light LCD Display |
Body Material | ABS Shock Proof Cabinet |
View Complete details
Product Brochure
Model Name/Number | Q1000 |
Usage/Application | Pain Relief |
Brand | Won |
Material | Plastic |
Rated voltage | 220-240 V 50/60 Hz |
Power consumption | 53 W |
View Complete details
Width | 21.5"/55cm |
Length | 70"/178cm |
Height range | 18.5''/47cm-26''/66cm |
Weight | 50lbs/22.7kg |
Loading capacity | 450lbs/204kg |
I Deal in | New Products |
View Complete details
I Deal In | New Only |
Width | 22"/56cm |
Length | 68.5"/174cm |
Manual height adjustments | 17.5"/44.5cm to 24.5"/62.5cm |
Weight | 127.5lbs/58kg |
Loading capacity | 440lbs/200kg |
View Complete details
Brand | Beurer |
Model Name/Number | HK45 |
Material | Soft Snuggle Fleece |
Voltage | 100W |
Features | Rapid Heat Up |
Size | 44(L) X 33 (W) cm |
View Complete details
Shape | Rectangular |
Type | Heating Pad |
Packaging Type | Box |
Temperature Settings | Upto 3 |
Powerbank | Removable |
Model Number | HK47 |
View Complete details
Usage/Application | For Colds and Muscle Strains |
Light Source Type | Infrared |
Brand | Beurer |
Material | Plastic |
Positioning | 5 tilt positions |
Weight | 200 gm |
Output in watts | 100 Watts |
Product Dimensions | 152 x 72 cm |
Additional Information:
View Complete details
Electric Control | Yes |
Length | 76.4"/194cm |
Width | 27.5"/70cm |
Heigth | 21.5"/54.5cm-39.5"/101cm |
Stand Angle Adjustment | 0 Degree~85 Degree |
Foot Pedal Angle Adjustment | 20 Degree~20 Degree |
Foam thickness | 2.5"/6.35cm |
Weight | 233.7lb |
View Complete details