- Home
- ยป
- Our Products
- »
- BoBo Balance
BoBo Balance
BOBO Pro 2.0
Product Brochure
| Brand | BOBO |
| Model Name/Number | Pro 2.0 |
| Features | Wearable Bluetooth motion sensor with 3 Velcro Straps |
| Battery life | 400 hours of continuous use |
| Total weight: | 1.4 KG |
| Dimensions (CM) | L: 40 W: 30 H: 1.8 |
| Material: | Premium wooden black MDF |
| Holds up to | 450 lbs / 200 KG |
- Premium wooden smart balance board (19.6" x 13.7")
- iOS/Android App with predefined training programs & 14 balance games
- Multiple patients dashboard
- Wearable Bluetooth motion sensor with 3 Velcro Straps
- ROM assessment and training
- Cycling speedometer trainer
- Holds up to 450 lbs
BOBO Home for Balance Training
Product Brochure
| Brand | BOBO |
| Material | Wooden |
| Type | Exercise Equipment |
| Shape | Circle |
| Age Group | Adults, Kids and Seniors |
| Holds | Holds up to 450 lbs |
BOBO Dice - 3D sensor cube for eye-hand coordination
Product Brochure
| Material | High quality materials, Plastic ABS (dice) and SLA (dice shells) |
| Weight | 2 gr |
| Sensor | 3-axis accelerometer. 3D sensor (contact less) continuously track dice state |
| Dimensions | L:48.55mm W:33mm H:12.5mm |
| Dice Dimensions | L:16mm W:16mm H:16mm |
| D6 Shell Dimensions | Big - 34 mm | Small - 24 mm |
| D6 Weight | Big - 44 gr | Small - 12 gr |
| Package Dimensions | 18X5X12cm |
| Package Weight | 200 gr |
| BoBo Dice App Requires | iOS 13 and up, or Android 6 and up |
| Power | DC 5.5V Super Capacitor + USB 5VDC |
| Modules | Bluetooth low energy (BT 5.0) |
Includes
2 smart dice, 2 shells in various sizes, dice charger, and our BoBo Dice app—transforming hand therapy
BOBO Wobbly- Smart Balance Trainer
Product Brochure
| Brand | BOBO |
| Surface | Anti-Slip Surface |
| Bluetooth Connectivity | Built in Bluetooth Motion Sensor |
| Battery Type | Coin Manganese Dioxide Lithium Battery CR2032 |
| Material | Plastic |
| Modules | Bluetooth low energy (BLE) |
| Battery Life | 400 hours of continuous use |
| Operating temp.: | -5 C to 45 C (23 F to 113 F) |
| Sensor: 3 | 3 axis accelerometer & Gyroscope |
| Total weight: | 0.5 KG |
| Dimensions: | 13.9" / 35 CM diameter |
| Holds up to | 330 lbs / 150 KG |
One size fits all design, perfect for adults, kids and seniors. With a flat top to stand on and a dome-shaped sturdy bottom. The Wobble Board’s unstable bottom causes it to move in different directions, challenging your body to keep its balance. It’s a great choice for anyone looking to improve their overall balance, coordination, posture, and visual sense.
BOBO Pro Virtual Balance System
Product Brochure
| Color | Green and Black |
| Packaging Type | Box |
| Brand | BOBO |
| Contains | Bobo Motion, Bobo Board, Android TV Box |
| OS | Android 7.0 |
| Battery Type | Rechargeable 100mah lithium polymer |
For Adults/ Geriatric,permanent disability, After acute injury with temporary low function,cognitive disabilities, which sometimes interfere with understanding the risk.Traditional Balance Training products are wel known, and can be found at any rehab center. Clinic or gym as a standard injuriy treatment tools. That has been also shown to reduce the incidence of injuries to alllower limbs joints.Simple: Plug and play, Intitive user interface based on the androidOS, affordable for any clinicSmart: Meets all trianings levels & Balance platforms, compatible with hundreds of Google play games real time feedback and performance measurement, virtual personal trainerEfficient: Optimizer in clinic utilizztion, improves patient adherence and outcome.
BoBo Motion 2.0
Product Brochure
| Battery life | 400 hours of continuous use |
| Battery type | 2032 Lithium Coin Battery 3V |
| Communication modules | Bluetooth low energy |
| Brand | BOBO |
| Features | Track and adjust patient performance |
-
BoBo Motion gives you joint motion tracking in real time, delivered instantly to your smartphone or tablet via Bluetooth. You can also set ROM parameters based on physicians' protocols, as well as your patients' unique needs — for an inside look at their progress.
Measure range of motion
Turn every exercise into a game
Set personalized exercise protocols for any injury or condition
Choose exercise parameters such as ROM, sets, reps and rest periods
Track and adjust patient performance